2. Bundeslig
1. Bundeslig3. LigaOther stadiumsFounded: | 1974 |
Number of teams: | 18 (last 2 teams descend, third play out) |
Winner of league: | first 2 teams advancing to 1. Bundeslig, third play off |
Club | City | Stadium | Capacity | |
---|---|---|---|---|
1. | Munich 1860 | Munich | Allianz Arena | 75 024 |
2. | Fortuna Düsseldorf | Düsseldorf | ESPRIT arena | 54 600 |
3. | 1. FC Nuremberg | Nuremberg | EasyCredit Stadion | 48 548 |
4. | Dynamo Dresden | Dresden | Stadion Dresden | 32 066 |
5. | VfL Bochum | Bochum | Rewirpowerstadion | 29 299 |
6. | Arminia Bielefeld | Bielefeld | SchücoArena | 26 137 |
7. | FC St. Pauli | Hamburg | Millerntor Stadion | 24 487 |
8. | Eintracht Braunsch. | Braunschweig | Eintracht-Stadion | 22 100 |
9. | Union Berlín | Berlin | An der Alten Försterei | 21 717 |
10. | Greuther Fürth | Fürth | Sportpark Ronhof | 18 000 |
11. | SV Darmstadt | Darmstadt | Stadion am Böllenfalltor | 17 000 |
12. | Erzgebirge Aue | Aue | Sparkassen-Erzgebirgsstadion | 16 397 |
13. | FC Ingolstadt 04 | Ingolstadt | Audi Sportpark | 15 800 |
14. | SV Sandhausen | Sandhausen | Hardtwaldstadion | 12 100 |
Interest
Discussion
Number of views: 32598
Search stadium
- England - Premier League
- Spain - La Liga
- Germany - Bundeslig
- Italy - Serie A
- France - Ligue 1
- Netherlands - Eredivisie
- Portugal - Primeira Liga
- Scotland - Premiership
- Turkey - Süper Lig
- Russia - Premier Liga
- Czech - 1. liga
- Belgium - Jupiler League
- Switzerland - Super Leag.
- Denmark - Superligaen
- Sweden - Allsvenskan
