3. Liga
1. Bundeslig2. BundesligOther stadiumsFounded: | 2008 |
Number of teams: | 20 |
Club | City | Stadium | Capacity | |
---|---|---|---|---|
1. | 1. FC Kaiserslautern | Kaiserslautern | Fritz Walter Stadion | 49 780 |
2. | MSV Duisburg | Duisburg | Schauinsland-Reisen-Arena | 31 500 |
3. | Hansa Rostock | Rostock | Ostseestadion | 29 000 |
4. | Rot-Weiß Erfurt | Erfurt | Steigerwaldstadion | 18 600 |
5. | SC Paderborn | Paderborn | Benteler-Arena | 15 000 |
6. | VfR Aalen | Aalen | Scholz Arena | 13 271 |
7. | FSV Frankfurt | Frankfurt | Frankfurter Volksbank Stadion | 10 470 |
Interest
Discussion
Number of views: 18556
Search stadium
- England - Premier League
- Spain - La Liga
- Germany - Bundeslig
- Italy - Serie A
- France - Ligue 1
- Netherlands - Eredivisie
- Portugal - Primeira Liga
- Scotland - Premiership
- Turkey - Süper Lig
- Russia - Premier Liga
- Czech - 1. liga
- Belgium - Jupiler League
- Switzerland - Super Leag.
- Denmark - Superligaen
- Sweden - Allsvenskan
