Ekstraklasa
1. LigaOther stadiumsFounded: | 1921 |
Number of teams: | 16 (last 2 teams descend) |
Champions League: | 1 team |
Europa League: | 2 teams |
Winner of league: | play for Polish Superpuchar with winner Puchar Polski |
Club | City | Stadium | Capacity | |
---|---|---|---|---|
1. | Lechia Gdańsk | Gdańsk | PGE Arena Gdańsk | 43 615 |
2. | Śląsk Wrocław | Wrocław | Municipal Stadium in Wroclaw | 42 771 |
3. | Lech Poznań | Poznań | Municipal Stadium Poznan | 41 609 |
4. | Wisla Kraków | Kraków | Stadion im. Henryka Reymana | 32 804 |
5. | Legia Warsaw | Warsaw | Stadion Wojska Polskiego | 31 800 |
6. | Górnik Zabrze | Zabrze | Stadion w Zabrzu | 24 563 |
7. | Pogoń Szczecin | Szczecin | Stadion im. Floriana Krygiera | 18 027 |
8. | Zagłębie Lubin | Lubin | Stadion Zagłębia Lubin | 16 086 |
9. | Korona Kielce | Kielce | Stadion Miejski Kielce | 15 550 |
10. | KS Cracovia | Kraków | Stadion im. Józefa Piłsudskiego | 15 016 |
11. | Piast Gliwice | Gliwice | Stadion Miejski w Gliwicach | 10 037 |
12. | Jagiellonia Białystok | Białystok | Stadion Miejski w Białymstoku | 5 345 |
13. | Termalica BB | Nieciecza | Stadion Bruk-Bet | 2 262 |
Interest
Discussion
Number of views: 69738
Search stadium
- England - Premier League
- Spain - La Liga
- Germany - Bundeslig
- Italy - Serie A
- France - Ligue 1
- Netherlands - Eredivisie
- Portugal - Primeira Liga
- Scotland - Premiership
- Turkey - Süper Lig
- Russia - Premier Liga
- Czech - 1. liga
- Belgium - Jupiler League
- Switzerland - Super Leag.
- Denmark - Superligaen
- Sweden - Allsvenskan
