Football League
Super LeagueNumber of teams: | 21 |
Club | City | Stadium | Capacity | |
---|---|---|---|---|
1. | AEK | Athens | Olympic Stadium | 71 030 |
2. | Aris Thessaloniki | Thessaloniki | Kleanthis Vikelidis Stadium | 23 220 |
3. | OFI Crete | Crete | Theodoros Vardinogiannis | 9 088 |
4. | Veria FC | Veria | Veria Stadium | 7 000 |
5. | Panthrakikos FC | Komotini | Municipal Komotini Stadium | 6 200 |
6. | AO Kerkyra | Kerkyra | National Stadium Corfu | 2 776 |
Interest
- official website of Greek league: www.footballleaguenews.gr
Discussion
Number of views: 6528
Search stadium
- England - Premier League
- Spain - La Liga
- Germany - Bundeslig
- Italy - Serie A
- France - Ligue 1
- Netherlands - Eredivisie
- Portugal - Primeira Liga
- Scotland - Premiership
- Turkey - Süper Lig
- Russia - Premier Liga
- Czech - 1. liga
- Belgium - Jupiler League
- Switzerland - Super Leag.
- Denmark - Superligaen
- Sweden - Allsvenskan
