Indian Super League
Founded: | 2007 (new model from 2013) |
Number of teams: | 8 |
Club | City | Stadium | Capacity | |
---|---|---|---|---|
1. | Kerala Blasters | Kochi | Kochi Jawaharlal Nehru Stadium | 80 000 |
2. | Atlético de Kolkata | Kolkata | Yuva Bharati Krirangan | 68 000 |
3. | Delhi Dynamos | Delhi | Jawaharlal Nehru Stadium | 60 000 |
4. | Mumbai City | Mumbai | Dr. D. Y. Patil Stadium | 55 000 |
5. | Chennaiyin FC | Chennai | Jawaharlal Nehru Stadium | 40 000 |
6. | FC Goa | Goa | Fatorda Stadium | 24 500 |
Interest
Discussion
Number of views: 8207
Search stadium
- England - Premier League
- Spain - La Liga
- Germany - Bundeslig
- Italy - Serie A
- France - Ligue 1
- Netherlands - Eredivisie
- Portugal - Primeira Liga
- Scotland - Premiership
- Turkey - Süper Lig
- Russia - Premier Liga
- Czech - 1. liga
- Belgium - Jupiler League
- Switzerland - Super Leag.
- Sweden - Allsvenskan
- Denmark - Superligaen
