Liga MX
Founded: | 1943 |
Number of teams: | 18 teams |
Club | City | Stadium | Capacity | |
---|---|---|---|---|
1. | Club América | Mexico City | Estadio Azteca | 95 000 |
2. | Universidad Nacional | Mexico City | Olímpico Universitario | 63 186 |
3. | Club Atlas | Guadalajara | Estadio Jalisco | 56 713 |
4. | CF Monterrey | Monterrey | Est. de Fútbol Monterrey | 50 000 |
5. | CD Guadalajara | Guadalajara | Estadio Omnilife | 49 850 |
6. | Puebla FC | Puebla | Estadio Cuauhtémoc | 44 648 |
7. | Tigres UANL | S. Nic. de los Garza | Estadio Universitario | 40 000 |
8. | Monarcas Morelia | Morelia | Estadio Morelos | 38 869 |
9. | Cruz Azul | Ciudad de Mexico | Estadio Azul | 35 907 |
10. | Querétaro | Querétaro | Estadio La Corregidora | 34 130 |
11. | CF Atlante | Cancún | Andrés Quintana Roo | 20 000 |
Interest
Discussion
Number of views: 14394
Search stadium
- England - Premier League
- Spain - La Liga
- Germany - Bundeslig
- Italy - Serie A
- France - Ligue 1
- Netherlands - Eredivisie
- Portugal - Primeira Liga
- Scotland - Premiership
- Turkey - Süper Lig
- Russia - Premier Liga
- Czech - 1. liga
- Belgium - Jupiler League
- Switzerland - Super Leag.
- Denmark - Superligaen
- Sweden - Allsvenskan
