Wolrd Cup 2010
Number of teams: | 32 |
Winner of league: | 1. Spain, 2. Netherlands, 3. Germany |
Club | City | Stadium | Capacity | |
---|---|---|---|---|
1. | WC 2010 - Johanesburg | Johanesburg | Soccer City | 84 490 |
2. | WC 2010 -Cape Town | Cape Town | Green Point Stadium | 64 100 |
3. | WC 2010 - Durban | Durban | Moses Mabhida Stadium | 62 760 |
4. | WC 2010 - Johanesburk | Johanesburg | Ellis Park Stadium | 55 686 |
5. | WC 2010 - Pretoria | Pretoria | Loftus Versfeld Stadium | 42 858 |
6. | WC 2010 - Port Elizabeth | Port Elizabeth | Nelson Mandela Bay Stadium | 42 486 |
7. | WC 2010 - Polokwane | Polokwane | Peter Mokaba Stadium | 41 733 |
8. | WC 2010 - Nelspruit | Nelspruit | Mbombela Stadium | 40 929 |
9. | WC 2010 - Bloemfontein | Bloemfontein | Free State Stadium | 40 911 |
10. | WC 2010 - Rustenburg | Rustenburg | Royal Bafokeng Stadium | 38 646 |
Interest
Discussion
Number of views: 7276
Search stadium
- England - Premier League
- Spain - La Liga
- Germany - Bundeslig
- Italy - Serie A
- France - Ligue 1
- Netherlands - Eredivisie
- Portugal - Primeira Liga
- Scotland - Premiership
- Turkey - Süper Lig
- Russia - Premier Liga
- Czech - 1. liga
- Belgium - Jupiler League
- Switzerland - Super Leag.
- Denmark - Superligaen
- Sweden - Allsvenskan
