Other stadiums
Premier LeagueChampionshipLeague OneClub | City | Stadium | Capacity | |
---|---|---|---|---|
1. | The Football Association | London | Wembley Stadium | 90 000 |
2. | Tottenham Hotspur | London | New Tottenham St. (2018) | 61 461 |
3. | Arsenal FC | London | Highbury (1913 - 2006) | 38 419 |
4. | West Ham United | London | Boleyn Ground (1904 - 2016) | 35 647 |
5. | Manchester City | Manchester | Maine Road (1923 - 2003) | 35 150 |
6. | Portsmouth FC | Portsmouth | Fratton Park | 20 688 |
7. | Tranmere Rovers | Birkenhead | Prenton Park | 16 567 |
8. | Southampton FC | Southampton | The Dell (1898 - 2001) | 15 200 |
9. | FC United of Manchester | Manchester | Broadhurst Park | 4 400 |
Interest
Discussion
Number of views: 25336
Search stadium
- England - Premier League
- Spain - La Liga
- Germany - Bundeslig
- Italy - Serie A
- France - Ligue 1
- Netherlands - Eredivisie
- Portugal - Primeira Liga
- Scotland - Premiership
- Turkey - Süper Lig
- Russia - Premier Liga
- Czech - 1. liga
- Belgium - Jupiler League
- Switzerland - Super Leag.
- Sweden - Allsvenskan
- Denmark - Superligaen
