Other stadiums
Jupiler LeagueClub | City | Stadium | Capacity | |
---|---|---|---|---|
1. | National football team | Brussels | Koning Boudewijnstadion | 50 122 |
2. | Cercle | Bruggy | Jan Breydel Stadion | 29 042 |
3. | Lierse SK | Lier | Gegevens stadion | 14 538 |
4. | RAEC Mons | Mons | Stade Charles Tondreau | 13 000 |
5. | KAA Gent | Gent | Jules Ottenstadion | 12 919 |
6. | Beerschot AC | Antwerpen | Olympisch Stadion | 12 771 |
7. | Oud-Heverlee Leuven | Heverlee | Stadion Den Dreef | 9 313 |
Interest
Discussion
Number of views: 11485
Search stadium
- England - Premier League
- Spain - La Liga
- Germany - Bundeslig
- Italy - Serie A
- France - Ligue 1
- Netherlands - Eredivisie
- Portugal - Primeira Liga
- Scotland - Premiership
- Turkey - Süper Lig
- Russia - Premier Liga
- Czech - 1. liga
- Belgium - Jupiler League
- Switzerland - Super Leag.
- Denmark - Superligaen
- Sweden - Allsvenskan
