Other stadiums
Ligue 1Ligue 2Club | City | Stadium | Capacity | |
---|---|---|---|---|
1. | France national team | Paris - St. Denis | Stade de France | 81 338 |
2. | Olympique Lyon | Lyon | Stade de Gerland (1920 - 2015) | 41 044 |
3. | Girondins Bordeaux | Bordeaux | Stade Chaban Delmas | 34 462 |
4. | Lille OSC | Lille | Métropole (former stadium) | 18 086 |
5. | OGC Nice | Nice | Municipal du Ray (1927 - 2013) | 17 415 |
6. | Valenciennes FC | Valenciennes | Nungesser (former stadium) | 16 475 |
Interest
Discussion
Number of views: 14668
Search stadium
- England - Premier League
- Spain - La Liga
- Germany - Bundeslig
- Italy - Serie A
- France - Ligue 1
- Netherlands - Eredivisie
- Portugal - Primeira Liga
- Scotland - Premiership
- Turkey - Süper Lig
- Russia - Premier Liga
- Czech - 1. liga
- Belgium - Jupiler League
- Switzerland - Super Leag.
- Denmark - Superligaen
- Sweden - Allsvenskan
