1. Liga
EkstraklasaOther stadiumsFounded: | 1948 |
Number of teams: | 18 (first 2 teams advancing to the Ekstraklasa) |
Club | City | Stadium | Capacity | |
---|---|---|---|---|
1. | Zawisza Bydgoszcz | Bydgoszcz | Stadion im. Zd. Krzyszkowiaka | 20 247 |
2. | Bielsko-Biała | Bielsko-Biała | Stadion Miejski | 15 292 |
3. | GKS Tychy | Tychy | Stadion Miejski Tychy | 15 150 |
4. | Ruch Chorzów | Chorzów | Stadion Miejski w Chorzowie | 10 000 |
5. | GKS Górnik Łęczna | Łęczna | Stadion Górnika Łęczna | 7 496 |
6. | GKS Katowice | Katowice | Stadion GKS Katowice | 6 710 |
7. | GKS Bełchatów | Bełchatów | Stadion GKS-u Bełchatów | 5 264 |
Interest
Discussion
Number of views: 13027
Search stadium
- England - Premier League
- Spain - La Liga
- Germany - Bundeslig
- Italy - Serie A
- France - Ligue 1
- Netherlands - Eredivisie
- Portugal - Primeira Liga
- Scotland - Premiership
- Turkey - Süper Lig
- Russia - Premier Liga
- Czech - 1. liga
- Belgium - Jupiler League
- Switzerland - Super Leag.
- Denmark - Superligaen
- Sweden - Allsvenskan
