Primera División
Founded: | 1891 |
Number of teams: | 20 |
Club | City | Stadium | Capacity | |
---|---|---|---|---|
1. | River Plate | Buenos Aires | Antonio Vespucio Liberti | 67 664 |
2. | Boca Juniors | Buenos Aires | Alberto J. Armando | 57 503 |
3. | Estudiantes de La Plata | La Plata | Estadio Único | 53 000 |
4. | Gimnasia | La Plata | Estadio Único | 53 000 |
5. | Independiente | Avellaneda | Libertadores de America | 52 853 |
6. | Racing Club | Avellaneda | Estadio Presidente Perón | 50 000 |
7. | CA Huracán | Buenos Aires | Tomás Adolfo Ducó | 48 314 |
Interest
Discussion
Number of views: 11979
Search stadium
- England - Premier League
- Spain - La Liga
- Germany - Bundeslig
- Italy - Serie A
- France - Ligue 1
- Netherlands - Eredivisie
- Portugal - Primeira Liga
- Scotland - Premiership
- Turkey - Süper Lig
- Russia - Premier Liga
- Czech - 1. liga
- Belgium - Jupiler League
- Switzerland - Super Leag.
- Sweden - Allsvenskan
- Denmark - Superligaen
